Paying
Min/Max: $1 / $100000
Referral:
Withdrawal: Manual
Our Invetment: $400.00
Payout Ratio: 35%
Last Payout: May 27th, 2023
Added: Aug 28th, 2021
Monitored: 638 days
Lifetime: 638 days

0.5% daily for 365 days

Payout Ratio: 35%
Profit: $141.90 in 10 payouts
Investment: $400.00 in 1 spends

Type Date Amount Comment
Profit May 27th, 2023 $3.30
Profit Mar 23rd, 2023 $3.30
Profit Feb 23rd, 2023 $3.30
Profit Jan 27th, 2023 $2.00
Profit Dec 27th, 2022 $2.00
Profit Dec 1st, 2022 $2.00
Profit Oct 29th, 2022 $2.00
Profit Sep 29th, 2022 $2.00
Profit Sep 5th, 2022 $2.00
Profit Mar 5th, 2022 $120.00
Spend Feb 5th, 2022 $400.00
1